Power Splitters
Cavity Type and Wilkinson Combiners
| Power Splitters, 7/16 DIN, ( Cavity Type, Low Passive Intermodulation ) | ||
| Model Number | Description | Data Sheet |
| PS-82D | 2 Way, 7/16, 800-2500 MHz, 300 Watts | PS Series ( 7/16 Type ) |
| PS-83D | 3 Way, 7/16, 800 2500 MHz, 300 Watts | PS Series ( 7/16 Type ) |
| PS84D | 4 Way, 7/16, 800-2500 MHz, 300 Watts | PS Series ( 7/16 Type ) |
| Power Splitters, N Type, ( Cavity Type, Low Passive Intermodulation ) | ||
| Model Number | Description | Data Sheet |
| PS-82N | 2 Way, N Type, 800-2500 MHz, 300 Watts | PS Series ( N Type ) |
| PS-83N | 3 Way, N Type, 800-2500 MHz, 300 Watts | PS Series ( N Type ) |
| PS84N | 4 Way, N Type, 800-2500 MHz, 300 Watts | PS Series ( N Type ) |
| Wilkinson Splitter Combiner, N Type | ||
| Model Number | Description | Data Sheet |
WS-82N |
2 Way, N Type, 800-2500 MHz, 1 Watt | WS Series |
| WS-83N | 3 Way, N Type, 800-2500 MHz, 1 Watt | WS Series |
| WS-84N | 4 Way, N Type, 800-2500 MHz, 1 Watt | WS Series |
| Wilkinson Splitter Combiner, SMA Type | ||
| Model Number | Description | Data Sheet |
| WS-82S | 2 Way, SMA Type, 800-2500 MHz, 1 Watt | WS Series |
| WS-83S | 3 Way, SMA Type, 800-2500 MHz, 1 Watt | WS Series |
| WS-84S | 4 Way, SMA Type, 800-2500 MHz, 1 Watt | WS Series |