High Power Flange Mount Terminations and Resistors
High
Power Flange Type Termination ( Single Hole ) |
|||||
| Power | Frequency | Resistance | Tolerance | VSWR @ | Part |
| (Watts) | (GHz) | (Ohm) | +/- % | Max Freq | Number |
| 30 | DC-6 | 50 | 2 | 1.25 :1 | RF-30-50TIJ |
High
Power Flange Type Termination ( Two Hole ) |
|||||
| Power | Frequency | Resistance | Tolerance | VSWR @ | Part |
| (Watts) | (GHz) | (Ohm) | +/- % | Max Freq | Number |
| 30 | DC-6 | 50 | 2 | 1.25 :1 | RF-30-50TBR |
| 40 | DC-3 | 50 | 2 | 1.20 :1 | RF-40-50TBR |
| 80 | DC-3 | 50 | 2 | 1.20 :1 | RF-80-50TBR |
| 100 | DC-3 | 50 | 2 | 1.20 :1 | RF-100-50TBR |
| 100 | DC-3 | 50 | 2 | 1.20 :1 | RF-100-50TBAH |
| 150 | DC-3 | 50 | 2 | 1.20 :1 | RF-150-50TBAH |
| 150 | DC-3 | 50 | 2 | 1.20 :1 | RF-150-50TBR |
| 250 | DC-3 | 50 | 2 | 1.20 :1 | RF-250-50TBAB |
| 250 | DC-3 | 50 | 2 | 1.20 :1 | RF-250-50TBAH |
High
Power Flange Type Resistor ( 2 Hole ) |
|||||
| Power | Frequency | Resistance | Tolerance | VSWR @ | Part |
| (Watts) | (GHz) | (Ohm) | +/- % | Max Freq | Number |
| 250 | DC-2 | 100 | 2 | 1.20 :1 | RF-250-50RBAH |
